Here are my way-too-early 2020 fantasy football rankings divided by position:
Quarterbacks | Running Backs | Wide Receivers | Tight Ends
Overall
RANK | PLAYER | POS | TEAM | ECR | VS. ECR |
---|---|---|---|---|---|
TIER 1 | |||||
1 | Christian McCaffrey | RB1 | CAR | 1 | 0 |
2 | Ezekiel Elliott | RB2 | DAL | 4 | +2 |
3 | Saquon Barkley | RB3 | NYG | 2 | -1 |
TIER 2 | |||||
4 | Michael Thomas | WR1 | NO | 3 | -1 |
5 | Dalvin Cook | RB4 | MIN | 6 | +1 |
6 | Derrick Henry | RB5 | TEN | 7 | +1 |
7 | Nick Chubb | RB6 | CLE | 17 | +10 |
8 | Alvin Kamara | RB7 | NO | 5 | -3 |
9 | Julio Jones | WR2 | ATL | 10 | +1 |
10 | Tyreek Hill | WR3 | KC | 12 | +2 |
11 | Davante Adams | WR4 | GB | 8 | -3 |
TIER 3 | |||||
12 | Joe Mixon | RB8 | CIN | 11 | -1 |
13 | Chris Godwin | WR5 | TB | 13 | 0 |
14 | Travis Kelce | TE1 | KC | 14 | 0 |
15 | Austin Ekeler | RB9 | LAC | 15 | 0 |
16 | Josh Jacobs | RB10 | LV | 19 | +3 |
17 | DeAndre Hopkins | WR6 | ARI | 9 | -8 |
18 | George Kittle | TE2 | SF | 16 | -2 |
19 | Aaron Jones | RB11 | GB | 21 | +2 |
20 | Adam Thielen | WR7 | MIN | 36 | +16 |
21 | Amari Cooper | WR8 | DAL | 29 | +8 |
22 | Mike Evans | WR9 | TB | 25 | +3 |
23 | Chris Carson | RB12 | SEA | 42 | +19 |
24 | Odell Beckham Jr. | WR10 | CLE | 27 | +3 |
25 | Keenan Allen | WR11 | LAC | 35 | +10 |
26 | Kenyan Drake | RB13 | ARI | 18 | -8 |
27 | Patrick Mahomes | QB1 | KC | 33 | +6 |
28 | JuJu Smith-Schuster | WR12 | PIT | 28 | 0 |
TIER 4 | |||||
29 | Leonard Fournette | RB14 | JAC | 30 | +1 |
30 | Miles Sanders | RB15 | PHI | 22 | -8 |
31 | Kenny Golladay | WR13 | DET | 20 | -11 |
32 | Courtland Sutton | WR14 | DEN | 38 | +6 |
33 | Lamar Jackson | QB2 | BAL | 24 | -9 |
34 | Todd Gurley | RB16 | ATL | 34 | 0 |
35 | Mark Ingram II | RB17 | BAL | 62 | +27 |
36 | D.J. Moore | WR15 | CAR | 26 | -10 |
37 | Le’Veon Bell | RB18 | NYJ | 40 | +3 |
38 | Cooper Kupp | WR16 | LAR | 32 | -6 |
39 | Melvin Gordon | RB19 | DEN | 41 | +2 |
40 | Zach Ertz | TE3 | PHI | 31 | -9 |
41 | Robert Woods | WR17 | LAR | 44 | +3 |
42 | Stefon Diggs | WR18 | BUF | 49 | +7 |
43 | James Conner | RB20 | PIT | 55 | +12 |
44 | Clyde Edwards-Helaire | RB21 | KC | 37 | -7 |
45 | Tyler Lockett | WR19 | SEA | 47 | +2 |
46 | Allen Robinson | WR20 | CHI | 23 | -23 |
47 | Darren Waller | TE4 | LV | 51 | +4 |
TIER 5 | |||||
48 | Devin Singletary | RB22 | BUF | 56 | +8 |
49 | Jarvis Landry | WR21 | CLE | 63 | +14 |
50 | David Johnson | RB23 | HOU | 50 | 0 |
51 | Sony Michel | RB24 | NE | 94 | +43 |
52 | Jonathan Taylor | RB25 | IND | 53 | +1 |
53 | Mark Andrews | TE5 | BAL | 46 | -7 |
54 | Julian Edelman | WR22 | NE | 65 | +11 |
55 | James White | RB26 | NE | 76 | +21 |
56 | Phillip Lindsay | RB27 | DEN | 93 | +37 |
57 | Brandin Cooks | WR23 | HOU | 88 | +31 |
58 | DeVante Parker | WR24 | MIA | 45 | -13 |
59 | Deshaun Watson | QB3 | HOU | 64 | +5 |
60 | David Montgomery | RB28 | CHI | 73 | +13 |
61 | A.J. Green | WR25 | CIN | 57 | -4 |
62 | Deebo Samuel | WR26 | SF | 68 | +6 |
63 | D.K. Metcalf | WR27 | SEA | 58 | -5 |
64 | Tevin Coleman | RB29 | SF | 127 | +63 |
65 | A.J. Brown | WR28 | TEN | 39 | -26 |
66 | Calvin Ridley | WR29 | ATL | 43 | -23 |
67 | Dak Prescott | QB4 | DAL | 54 | -13 |
68 | Raheem Mostert | RB30 | SF | 74 | +6 |
69 | Russell Wilson | QB5 | SEA | 61 | -8 |
70 | Marquise Brown | WR30 | BAL | 80 | +10 |
71 | Michael Gallup | WR31 | DAL | 77 | +6 |
72 | Devonta Freeman | RB31 | 230 | +158 | |
73 | Austin Hooper | TE6 | CLE | 84 | +11 |
74 | Kyler Murray | QB6 | ARI | 60 | -14 |
75 | Ke’Shawn Vaughn | RB32 | TB | 97 | +22 |
76 | T.Y. Hilton | WR32 | IND | 52 | -24 |
TIER 6 | |||||
77 | Jordan Howard | RB33 | MIA | 104 | +27 |
78 | Emmanuel Sanders | WR33 | NO | 102 | +24 |
79 | Evan Engram | TE7 | NYG | 72 | -7 |
80 | Matt Breida | RB34 | MIA | 98 | +18 |
81 | Kareem Hunt | RB35 | CLE | 70 | -11 |
82 | Terry McLaurin | WR34 | WAS | 59 | -23 |
83 | Ronald Jones II | RB36 | TB | 109 | +26 |
84 | Cam Akers | RB37 | LAR | 81 | -3 |
85 | D.J. Chark | WR35 | JAC | 48 | -37 |
86 | D’Andre Swift | RB38 | DET | 67 | -19 |
87 | Marlon Mack | RB39 | IND | 114 | +27 |
88 | Drew Brees | QB7 | NO | 78 | -10 |
89 | Damien Williams | RB40 | KC | 106 | +17 |
90 | John Brown | WR36 | BUF | 85 | -5 |
91 | Aaron Rodgers | QB8 | GB | 89 | -2 |
92 | Jared Cook | TE8 | NO | 95 | +3 |
93 | Kerryon Johnson | RB41 | DET | 101 | +8 |
94 | Christian Kirk | WR37 | ARI | 83 | -11 |
95 | Mike Williams | WR38 | LAC | 105 | +10 |
96 | Josh Allen | QB9 | BUF | 69 | -27 |
97 | Duke Johnson | RB42 | HOU | 132 | +35 |
98 | Adrian Peterson | RB43 | WAS | 161 | +63 |
99 | Tyler Boyd | WR39 | CIN | 66 | -33 |
100 | Robby Anderson | WR40 | CAR | 112 | +12 |
101 | Will Fuller | WR41 | HOU | 79 | -22 |
102 | Rob Gronkowski | TE9 | TB | 131 | +29 |
103 | Tom Brady | QB10 | TB | 90 | -13 |
104 | Darrell Henderson | RB44 | LAR | 110 | +6 |
105 | DeSean Jackson | WR42 | PHI | 158 | +53 |
106 | Sammy Watkins | WR43 | KC | 136 | +30 |
107 | Hunter Henry | TE10 | LAC | 71 | -36 |
108 | Nyheim Hines | RB45 | IND | 135 | +27 |
109 | Alshon Jeffery | WR44 | PHI | 111 | +2 |
110 | Derrius Guice | RB46 | WAS | 86 | -24 |
111 | Marvin Jones | WR45 | DET | 87 | -24 |
112 | Curtis Samuel | WR46 | CAR | 141 | +29 |
Quarterbacks
Rank | QB |
Tier 1 – Superstars | |
1 | Patrick Mahomes, KC |
2 | Lamar Jackson, BAL |
Tier 2 – High QB1 | |
3 | Deshaun Watson, HOU |
4 | Dak Prescott, DAL |
5 | Russell Wilson, SEA |
6 | Kyler Murray, ARI |
Tier 3 – Mid QB1 | |
7 | Drew Brees, NO |
8 | Aaron Rodgers, GB |
9 | Josh Allen, BUF |
10 | Tom Brady, TB |
Tier 4 – Low QB1 | |
11 | Baker Mayfield, CLE |
12 | Carson Wentz, PHI |
13 | Matt Ryan, ATL |
Tier 5 – QB2’s worth drafting | |
14 | Ben Roethlisberger, PIT |
15 | Kirk Cousins, MIN |
16 | Drew Lock, DEN |
17 | Jared Goff, LAR |
18 | Daniel Jones, NYG |
19 | Matthew Stafford, DET |
20 | Philip Rivers, IND |
Tier 6 – Safe/Reliable QB2/Streamers | |
21 | Ryan Tannehill, TEN |
22 | Jimmy Garoppolo, SF |
23 | Teddy Bridgewater, CAR |
Tier 7 – QB3/Sleepers | |
24 | Sam Darnold, NYJ |
25 | Joe Burrow, CIN |
26 | Derek Carr, LV |
27 | Ryan Fitzpatrick, MIA |
28 | Gardner Minshew II, JAC |
29 | Tua Tagovailoa, MIA |
Running Backs
Rank | RB |
Tier 1 – Superstars | |
1 | Christian McCaffrey, CAR |
Tier 2 – High RB1 | |
2 | Ezekiel Elliott, DAL |
3 | Saquon Barkley, NYG |
4 | Derrick Henry, TEN |
5 | Dalvin Cook, MIN |
Tier 3 – Mid RB1 | |
6 | Nick Chubb, CLE |
7 | Alvin Kamara, NO |
8 | Joe Mixon, CIN |
Tier 4 – Low RB1/High RB2 | |
9 | Austin Ekeler, LAC |
10 | Josh Jacobs, LV |
11 | Aaron Jones, GB |
12 | Chris Carson, SEA |
13 | Kenyan Drake, ARI |
Tier 5 – RB2 | |
14 | Leonard Fournette, JAC |
15 | Miles Sanders, PHI |
16 | Todd Gurley, ATL |
17 | Mark Ingram II, BAL |
18 | Le’Veon Bell, NYJ |
19 | Melvin Gordon, DEN |
20 | James Conner, PIT |
21 | Clyde Edwards-Helaire, KC |
22 | Devin Singletary, BUF |
23 | David Johnson, HOU |
Tier 6 – RB3/Flex | |
24 | Sony Michel, NE |
25 | Jonathan Taylor, IND |
26 | James White, NE |
27 | Phillip Lindsay, DEN |
28 | David Montgomery, CHI |
29 | Tevin Coleman, SF |
30 | Devonta Freeman, |
31 | Raheem Mostert, SF |
32 | Ke’Shawn Vaughn, TB |
33 | Jordan Howard, MIA |
34 | Kareem Hunt, CLE |
Tier 7 – RB4 | |
35 | Matt Breida, MIA |
36 | Cam Akers, LAR |
37 | D’Andre Swift, DET |
38 | Marlon Mack, IND |
39 | Damien Williams, KC |
40 | Kerryon Johnson, DET |
41 | Duke Johnson, HOU |
42 | Adrian Peterson, WAS |
Tier 8 – RB5 | |
43 | Ronald Jones II, TB |
44 | Darrell Henderson, LAR |
45 | Nyheim Hines, IND |
46 | Derrius Guice, WAS |
Wide Receivers
Rank | WR |
Tier 1 – High WR1 | |
1 | Michael Thomas, NO |
2 | Julio Jones, ATL |
3 | Tyreek Hill, KC |
4 | Davante Adams, GB |
Tier 2 – WR1 | |
5 | Chris Godwin, TB |
6 | DeAndre Hopkins, ARI |
7 | Adam Thielen, MIN |
8 | Amari Cooper, DAL |
9 | Mike Evans, TB |
10 | Odell Beckham Jr., CLE |
11 | Keenan Allen, LAC |
12 | JuJu Smith-Schuster, PIT |
Tier 3 – WR2 | |
13 | Kenny Golladay, DET |
14 | Courtland Sutton, DEN |
15 | Cooper Kupp, LAR |
16 | D.J. Moore, CAR |
Tier 4 – WR2/WR3 | |
17 | Robert Woods, LAR |
18 | Stefon Diggs, BUF |
19 | Tyler Lockett, SEA |
20 | Allen Robinson, CHI |
21 | Jarvis Landry, CLE |
22 | Julian Edelman, NE |
23 | Brandin Cooks, HOU |
24 | DeVante Parker, MIA |
Tier 5 – WR3 | |
25 | A.J. Green, CIN |
26 | Deebo Samuel, SF |
27 | D.K. Metcalf, SEA |
28 | A.J. Brown, TEN |
29 | Calvin Ridley, ATL |
30 | Marquise Brown, BAL |
31 | Michael Gallup, DAL |
32 | T.Y. Hilton, IND |
33 | Emmanuel Sanders, NO |
Tier 6 – WR4/High WR5 | |
34 | Terry McLaurin, WAS |
35 | D.J. Chark, JAC |
36 | John Brown, BUF |
37 | Christian Kirk, ARI |
38 | Mike Williams, LAC |
39 | Tyler Boyd, CIN |
40 | Robby Anderson, CAR |
41 | Will Fuller, HOU |
42 | DeSean Jackson, PHI |
43 | Sammy Watkins, KC |
44 | Alshon Jeffery, PHI |
45 | Marvin Jones, DET |
46 | Curtis Samuel, CAR |
Tight Ends
Rank | TE |
Tier 1 – Superstars | |
1 | Travis Kelce, KC |
2 | George Kittle, SF |
Tier 2 – High TE1 | |
3 | Zach Ertz, PHI |
4 | Darren Waller, LV |
5 | Mark Andrews, BAL |
Tier 3 – Mid-Low TE1 | |
6 | Austin Hooper, CLE |
7 | Evan Engram, NYG |
8 | Jared Cook, NO |
9 | Rob Gronkowski, TB |
10 | Hunter Henry, LAC |
Tier 4 – TE2 | |
11 | Dallas Goedert, PHI |
12 | Tyler Higbee, LAR |
13 | Noah Fant, DEN |
14 | Eric Ebron, PIT |
15 | Hayden Hurst, ATL |